WELCOME TO MALACCA TAXI
FARES CHART
BOOKING NOW
Whatsapp
https://youtu.be/U7SGvqClcGE
| DESTINATION | SEDAN (4 PAX) | MPV TOYOTA INNOVA (4 PAX) | MPV TOYOTA INNOVA (5 PAX) |
| KLIA / KLIA 2 | RM 250.00 | RM 280.00 | RM 300.00 |
| KUALA LUMPUR CITY | RM 300.00 | RM 320.00 | RM 350.00 |
| SULTAN ABDUL AZIZ SHAH AIRPORT (SAAS) | RM 300.00 | RM 320.00 | RM 350.00 |
| TAMPIN TRAIN STATION | RM 130.00 | RM 140.00 | RM 150.00 |
| PORT DICKSON / SEREMBAN | RM 200.00 | RM 220.00 | RM 250.00 |
| GENTING HIGHLANDS | RM 400.00 | RM 450.00 | RM 500.00 |
| SHAH ALAM | RM 300.00 | RM 330.00 | RM 370.00 |
| JOHOR BAHRU CITY | RM 400.00 | RM 450.00 | RM 500.00 |
| LEGOLAND / NUSAJAYA JOHOR BAHRU | RM 400.00 | RM 450.00 | RM 500.00 |
| MUAR | RM 100.00 | RM 150.00 | RM 170.00 |
| MERSING FERRY JETTY | RM 550.00 | RM 600.00 | RM 650.00 |
| CAMERON HIGHLANDS | RM 700.00 | RM 750.00 | RM 800.00 |
| IPOH | RM 600.00 | RM 650.00 | RM 750.00 |
| PANGKOR | RM 680.00 | RM 750.00 | RM 800.00 |
| PENANG – BUTTERWORTH | RM 850.00 | RM 1,000.00 | RM 1,100.00 |
| GEORGETOWN | RM 850.00 | RM 1,000.00 | RM 1,100.00 |
| KANGAR / ALOR SETAR | RM 1,100.00 | RM 1,200.00 | RM 1,300.00 |
| KUANTAN | RM 500.00 | RM 550.00 | RM 650.00 |
| TAMAN NEGARA (KUALA TEMBELING JETTY) | RM 700.00 | RM 750.00 | RM 800.00 |
| KOTA BHARU | RM 1,100.00 | RM 1,200.00 | RM 1,300.00 |
| KUALA TERENGGANU | RM 1,000.00 | RM 1,200.00 | RM 1,300.00 |
| KUALA BESUT | RM 1,000.00 | RM 1,200.00 | RM 1,300.00 |
| PULAU LANGKAWI | RM 1,200.00 | RM 1,300.00 | RM 1,400.00 |
| BUKIT KAYU HITAM | RM 1,400.00 | RM 1,600.00 | RM 1,700.00 |
| KUALA GANDAH NATIONAL ELEPHANT CONSERVATION CENTRE | RM 600.00 | RM 700.00 | RM 750.00 |
