Fares

WELCOME TO MALACCA TAXI

FARES CHART


BOOKING NOW
Whatsapp
https://youtu.be/U7SGvqClcGE

DESTINATIONSEDAN (4 PAX)MPV TOYOTA INNOVA (4 PAX)MPV TOYOTA INNOVA (5 PAX)
KLIA / KLIA 2RM 250.00RM 280.00RM 300.00
KUALA LUMPUR CITYRM 300.00RM 320.00RM 350.00
SULTAN ABDUL AZIZ SHAH AIRPORT (SAAS)RM 300.00RM 320.00RM 350.00
TAMPIN TRAIN STATIONRM 130.00RM 140.00RM 150.00
PORT DICKSON / SEREMBANRM 200.00RM 220.00RM 250.00
GENTING HIGHLANDSRM 400.00RM 450.00RM 500.00
SHAH ALAMRM 300.00RM 330.00RM 370.00
JOHOR BAHRU CITYRM 400.00RM 450.00RM 500.00
LEGOLAND / NUSAJAYA JOHOR BAHRURM 400.00RM 450.00RM 500.00
MUARRM 100.00RM 150.00RM 170.00
MERSING FERRY JETTYRM 550.00RM 600.00RM 650.00
CAMERON HIGHLANDSRM 700.00RM 750.00RM 800.00
IPOHRM 600.00RM 650.00RM 750.00
PANGKORRM 680.00RM 750.00RM 800.00
PENANG – BUTTERWORTHRM 850.00RM 1,000.00RM 1,100.00
GEORGETOWNRM 850.00RM 1,000.00RM 1,100.00
KANGAR / ALOR SETARRM 1,100.00RM 1,200.00RM 1,300.00
KUANTANRM 500.00RM 550.00RM 650.00
TAMAN NEGARA (KUALA TEMBELING JETTY)RM 700.00RM 750.00RM 800.00
KOTA BHARURM 1,100.00RM 1,200.00RM 1,300.00
KUALA TERENGGANURM 1,000.00RM 1,200.00RM 1,300.00
KUALA BESUT RM 1,000.00RM 1,200.00RM 1,300.00
PULAU LANGKAWIRM 1,200.00RM 1,300.00RM 1,400.00
BUKIT KAYU HITAMRM 1,400.00RM 1,600.00RM 1,700.00
KUALA GANDAH NATIONAL ELEPHANT
CONSERVATION CENTRE
RM 600.00RM 700.00RM 750.00